S-energy® compressors offer Sullair reliability in the most compact, most robust, most maintenance-friendly and quietest compressor package available on the market. Multiple features of the S-energy® Series revolutionize the compressor’s serviceability and provide for a cleaner, safer work environment and cost effective compressor. Standard maintenance can all be performed from one side.
- Information
- Features
- Options
Available models:
- 1800—25 hp (18 kW), 85 to 119 acfm (2.40to 3.37 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 1800V—25 hp (18 kW) Variable Speed Drive (VSD), 81 to 107 acfm (2.30 to 3.05 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 2200—30 hp (22 kW), 104 to 140 acfm (2.94 to 3.96 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 2200V—30 hp (22 kW) Variable Speed Drive (VSD), 105 to 138 acfm (2.97 to 3.90 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 3000—40 hp (30 kW), 138 to 163 acfm (3.90 to 4.61 m3/min), 125 to 175 psig (8.6 to 12.1 bar)
- 3000V—40 hp (30 kW) Variable Speed Drive (VSD), 140 to 163 acfm (3.96 to 4.61 m3/min), 125 to 175 psig (8.6 to 12.1 bar)
- 3000P—40 hp (30 kW), 165 to 199 acfm (4.67 to 5.63 m3/min), 100 to 150 psig (6.9 to 10.3 bar)
- 3000PV—40 hp (30 kW) Variable Speed Drive (VSD), 148 to 200 acfm (4.19 to 5.66 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 3700—50 hp (37 kW), 179 to 250 acfm (5.06 to 7.08 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 3700V—50 hp (37 kW) Variable Speed Drive (VSD), 183 to 249 acfm (5.18 to 7.05 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 4500—60 hp (45 kW), 220 to 267 acfm (6.23 to 7.56 m3/min), 125 to 175 psig (8.6 to 12.1 bar)
- 4500V—60 hp (45 kW) Variable Speed Drive (VSD), 222 to 260 acfm (6.28 to 7.36 m3/min), 125 to 175 psig (8.6 to 12.1 bar)
- 4500P—60 hp (45 kW), 233 to 303 acfm (6.59 to 8.58 m3/min), 100 to 150 psig (6.9 to 10.3 bar)
- 4500PV—60 hp (45 kW) Variable Speed Drive (VSD), 269 to 305 acfm (7.61 to 8.63 m3/min), 100 to 125 psig (6.9 to 8.6 bar)
- 4500PS—60 hp (45 kW) Variable Capacity Control System (VCC) featuring Spiral Valve Technology, 276 to 310 acfm (7.81 to 8.77 m3/min), 100 to 125 psig (6.9 to 8.6 bar)
- 5500—75 hp (55 kW), 276 to 376 acfm (7.81 to 10.64 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 5500V—75 hp (55 kW) Variable Speed Drive (VSD), 278 to 377 acfm (7.87 to 10.67 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 5500PS—75 hp (55 kW) Variable Capacity Control System (VCC) featuring Spiral Valve Technology, 349 to 387 acfm (9.88 to 10.96 m3/min), 100 to 125 psig (6.9 to 8.6 bar)
- 7500—100 hp (75 kW), 369 to 490 acfm (10.45 to 13.87 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 7500V—100 hp (75 kW) Variable Speed Drive (VSD), 381 to 493 acfm (10.79 to 13.96 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 7500P—100 hp (75 kW), 371 to 500 acfm (10.50 to 14.16 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 7500PV—100 hp (75 kW) Variable Speed Drive (VSD), 394 to 500 acfm (11.15 to 14.16 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
- 7500PS—100 hp (75 kW) Variable Capacity Control System (VCC) featuring Spiral Valve Technology, 371 to 500 acfm (10.50 to 14.16 m3/min), 100 to 175 psig (6.9 to 12.1 bar)
High efficiency, low-noise fan helps reduce the machine’s noise level to as low as 67 dBA
Insulated intake and exhaust louvers
Extended separator life
Standard maintenance can all be performed from one side
Fully-sealed environmental protection pan contains fluid should any drips occur while servicing
Choice of three long-life fluids
- Air-cooled
- Low restriction inlet valve for better cfm performance
- Low life cycle costs including long-life bearings, rotors, and consumable parts
- Less than 1 ppm fluid carryover
- Excellent motor cooling design characteristics for longer motor life
- Sequencing standard
- NEMA 4 or NEMA 12* standard
- WS microprocessor standard
- Smallest footprint in its class
- Quietest in its class, as low as 67 dBA
- 12 unique serviceability features
- Environmental, health, and safety design features
- Sullube®—8000-hour, non-varnishing, biodegradable compressor fluid
- Optimalair® air filter provides 10 times better filtration than other filters
- Sullair’s Emerald or Ultra Emerald* five-year warranty
- Water-cooled†
- 24KT™ ten-year air end warranty
- Cold weather package
- Weather hood
- Total package filtration
- Other motors and starters
- Heat recovery
- Integral dryer
†40 – 100 hp models only